Free Lunch Program Eligibility by School District

In 2016, 12 public school districts reported an increase in students eligible for the free or reduced lunch program from the previous academic year. Three York County school districts reported a higher percentage than Pennsylvania’s average of 48%; one of them, the School District of the City of York, reported 100% of its students were eligible for the program in the 2016-2017 school year.


School District 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
York County Charters 80.23% 87.17% n/a 77.22% 66.85% 84.80% 79.80% 90.34% n/a n/a n/a n/a
South Western 27.07% 25.90% 23.82% 22.10% 20.19% 16.81% 15.00% 13.22% 10.55% 9.20% 7.83% 7.28%
Southern York County 20.47% 21.79% 18.39% 17.46% 16.44% 13.71% 14.13% 13.07% 9.26% 8.36% 7.95% 6.53%
South Eastern 23.06% 22.81% 21.41% 21.34% 19.33% 16.42% 16.39% 14.28% 12.46% 9.69% 8.16% 8.47%
Northern York County 24.90% 23.22% 21.86% 19.29% 15.92% 14.93% 12.07% 9.27% 9.91% 9.66% 8.35% 7.14%
York Suburban 26.93% 25.85% 25.52% 23.04% 24.40% 18.92% 18.08% 15.94% 13.50% 9.51% 9.05% 9.89%
Dallastown 24.52% 25.48% 23.79% 22.70% 21.61% 17.73% 16.66% 14.53% 11.43% 10.48% 10.01% 8.55%
Red Lion 40.73% 38.50% 35.23% 27.93% 28.70% 21.93% 20.33% 16.88% 13.93% 10.21% 10.45% 10.10%
Spring Grove 29.87% 29.82% 30.95% 29.13% 25.87% 24.82% 20.92% 19.61% 15.95% 14.31% 11.71% 12.03%
West Shore 30.47% 27.41% 25.39% 23.88% 20.69% 20.73% 19.24% 17.26% 14.54% 12.72% 11.95% 11.63%
Central York 32.03% 31.20% 29.15% 25.79% 25.34% 20.44% 18.57% 19.60% 14.61% 14.61% 13.59% 12.75%
Eastern York 33.10% 35.07% 36.64% 28.96% 29.94% 25.27% 25.88% 20.19% 16.65% 15.22% 14.22% 14.27%
Dover Area 37.12% 34.11% 30.42% 28.49% 27.38% 22.96% 19.99% 17.37% 15.86% 15.99% 14.92% 12.82%
West York 49.60% 45.07% 39.23% 36.83% 35.05% 28.91% 26.79% 23.83% 18.24% 17.07% 17.32% 14.55%
Northeastern 35.58% 35.42% 31.69% 31.34% 34.03% 31.32% 28.24% 25.52% 23.76% 23.36% 22.24% 21.34%
Pennsylvania 48.30% 47.10% 44.00% 37.83% 37.05% 34.37% 33.17% 31.61% 29.31% 28.36% 28.08% 27.85%
Hanover 60.42% 57.40% 60.66% 54.23% 63.52% 47.30% 45.39% 36.49% 29.99% 27.64% 29.13% 20.44%
York City 100.00% 100.00% 100.00% 85.05% 81.83% 84.14% 70.07% 79.81% 76.50% 77.87% 77.40% 70.28%

Year displayed in table represents end of the school year. For example, 2011 is the 2010-2011 school year.